

| Specifications | |
| Product Attribute | Attribute Value |
| Series | AXEC16 |
| Features | Rotary encoder |
| Mounting Type | SMD or DIP |
| Description | EC16 rotary encoder |
| Type | Digital Potentiometer |
| Brand Name | Axpro |
| Usage | Automotive electronics |
| Theory | converts rotational into digital pulse signals |
| Output | Other |
| Description | Encoder |
| Application | Automotive electronics |
| Product name | Encoder |
| Diameter of shaft | 15-30mm |
| Pulse number | 12Pulse, 24Pulse |
| Total rotational angle | 360° |
| Supply Voltage | DC5V |
| Shaft Material | Stainless steel |
| Max. Current | 5mA |
| Life | 30000±200 cycles≤100gf.cm |
| Package | SMD / DIP |

